truck tires 315 80R22.5 drive for high long transportation
truck tires 315 80R22.5 drive for high long transportation
truck tires 315 80R22.5 drive for high long transportation, more sizes and details as following
| Size | Load Index | Load(kg) | Pressure (Kpa) | Standard Rim | Speed Rating | Section Width | Overall Diameter | |
| Single | Dual | |||||||
| 7.50R16LT-14PR | 122/118 | 1500 | 1320 | 770 | 6.00G | L | 215 | 805 |
| 8.25R16LT-16PR | 128/124 | 1800 | 1600 | 770 | 6.50H | L | 235 | 855 |
| 8.25R20-16PR | 139/137 | 2430 | 2300 | 930 | 6.5 | L | 236 | 974 |
| 9.00R20-16PR | 144/142 | 2800 | 2650 | 900 | 7.0 | K | 259 | 1018 |
| 10.00R20-18PR | 149/146 | 3250 | 3000 | 930 | 7.5 | K | 278 | 1052 |
| 11.00R20-18PR | 152/149 | 3550 | 3250 | 930 | 8.0 | K | 293 | 1082 |
| 12.00R20-18PR | 154/151 | 3750 | 3450 | 830 | 8.5 | K | 315 | 1122 |
| 11R22.5-16PR | 146/143 | 3000 | 2725 | 830 | 8.25 | L | 279 | 1054 |
| 12R22.5-18PR | 152/149 | 3550 | 3250 | 930 | 9.00 | L | 300 | 1084 |
| 13R22.5-20PR | 156/153 | 4000 | 3650 | 900 | 9.75 | K | 320 | 1124 |
| 295/80R22.5-18PR | 154/151 | 3550 | 3250 | 900 | 9.00 | M | 298 | 1044 |
| 315/80R22.5-20PR | 157/154 | 4000 | 3650 | 900 | 9.00 | M | 312 | 1076 |
| 11R24.5-16PR | 149/146 | 3250 | 3000 | 830 | 8.25 | L | 279 | 1104 |
| 295/75R22.5-16PR | 146/143 | 3000 | 2725 | 830 | 9.00 | L | 298 | 1014 |
| 285/75R24.5-16PR | 147/144 | 3075 | 2800 | 830 | 8.25 | L | 283 | 1050 |
truck tires 315 80R22.5 drive for high long transportation
Drive pattern suitable for: Construction vehicles on rough job sites, Mining trucks in abrasive terrain, Logging equipment in forest environments, and Off-road vehicles traversing rocky landscapes.
truck tires 315 80R22.5 drive for high long transportation
Qingdao Kebek Tire Co., Ltd. is specialized in all kinds of OTR tire manufacturing with 25 years of experience, offering safety solutions for vehicles and machinery. We offer a wide range of tires for heavy duty machinery, including earth mover OTR tires, mining rigid dump truck tires, agricultural tires, forklift tires, as well as tires for scissor lifts and boom lifts.
Our OTR tires are exported to 85 countries around the world with good feedback and a high reputation. We are proud to offer you our tire solutions: cost saving solution for truck and bus tires, long working lifespan solution with maintenance free performance for solid tires, and cutting and heat resistant solution for mining tires. We have tire solutions that meet different clients and markets demands, combining superior performance, durability, and safety for each of your trips and movements.