| SIZE | PR | Rim | Overall Diameter |
Section Width |
Max Load | Inflation Pressure |
Tread Depth |
|||
| PATTERN | Kgs | TYPE | ||||||||
| I-3 | 710/40-22.5 | 16 | 24.00 | 1153 | 711 | 4500(40kmh) | 4125(50kmh) | 170 | TL | 21 |
| I-3 | 700/40-22.5 | 16 | 24.00 | 1145 | 699 | 4500(40kmh) | 4125(50kmh) | 170 | TL | 21 |
| I-3 | 700/50-22.5 | 16 | 24.00 | 1270 | 699 | 5600(40kmh) | 5000(50kmh) | 180 | TL | 21 |
| I-3 | 650/50-22.5 | 16 | 20.00 | 1224 | 645 | 4500(40kmh) | 4125(50kmh) | 200 | TL | 21 |
| I-3 | 600/55-22.5 | 16 | 20.00 | 1229 | 592 | 5000(40kmh) | 4500(50kmh) | 200 | TL | 21 |
| I-3 | 600/50-22.5 | 16 | 20.00 | 1172 | 592 | 5150(40kmh) | 4625(50kmh) | 260 | TL | 21 |
| I-3 | 550/60-22.5 | 16 | 16.00 | 1252 | 537 | 4875(40kmh) | 4390(50kmh) | 280 | TL | 21 |
| I-3 | 550/45-22.5 | 16 | 16.00 | 1086 | 537 | 4375(40kmh) | 3940(50kmh) | 280 | TL | 21 |
| I-3 | 500/60-22.5 | 16 | 16.00 | 1191 | 503 | 4375(40kmh) | 3940(50kmh) | 300 | TL | 21 |
| I-3 | 500/60-22.5 | 18 | 16.00 | 1191 | 503 | 4875(40kmh) | 4360(50kmh) | 320 | TL | 21 |
| I-3 | 500/45-22.5 | 16 | 16.00 | 1021 | 503 | 3350(40kmh) | 3000(50kmh) | 280 | TL | 21 |
| I-3 | 400/55-22.5 | 16 | 13.00 | 1011 | 403 | 3075(40kmh) | 2760(50kmh) | 320 | TL | 21 |
| I-3 | 385/65-22.5 | 18 | 11.75 | 1071 | 388 | 4500(40kmh) | 4010(50kmh) | 170 | TL | 21 |
| I-3 | 360/60-22.5 | 12 | 11.75 | 1003 | 364 | 1750(40kmh) | 1662(50kmh) | 160 | TL | 21 |
| I-3 | 500/50-17 | 14 | 13.00 | 933 | 500 | 2500(40kmh) | 2246(50kmh) | 360 | TL | 18 |
| I-3 | 500/50-17 | 18 | 13.00 | 933 | 500 | 3450(40kmh) | 3075(50kmh) | 440 | TL | 18 |
| I-3 | 400/60-15.5 | 14 | 13.00 | 868 | 404 | 2800(40kmh) | 2500(50kmh) | 360 | TL | 18 |
| I-3 | 400/60-15.5 | 16 | 13.00 | 868 | 404 | 3250(40kmh) | 2900(50kmh) | 400 | TL | 18 |
| I-3 | 400/60-15.5 | 18 | 13.00 | 868 | 404 | 3450(40kmh) | 3100(50kmh) | 400 | TL | 18 |
Qingdao Kebek Tire Co., Ltd. is specialized in all kinds of OTR tire manufacturing with 25 years of experience, offering safety solutions for vehicles and machinery. We offer a wide range of tires for heavy duty machinery, including earth mover OTR tires, mining rigid dump truck tires, agricultural tires, forklift tires, as well as tires for scissor lifts and boom lifts.
Our OTR tires are exported to 85 countries around the world with good feedback and a high reputation. We are proud to offer you our tire solutions: cost saving solution for truck and bus tires, long working lifespan solution with maintenance free performance for solid tires, and cutting and heat resistant solution for mining tires. We have tire solutions that meet different clients and markets demands, combining superior performance, durability, and safety for each of your trips and movements.
When selecting between bias and radial tires for heavy tractors during deep tillage operations, it’s important to understand the key structural differences. Bias tires are constructed with multiple nylon plies layered diagonally, while radial tires feature a single ply of steel belts running radially from bead to bead, often combined with flexible sidewalls.
For applications requiring speeds exceeding 50 km/h, carrying extra-heavy loads, or achieving a smoother and more stable ride, radial tires are the superior choice. They provide better traction, reduced soil compaction, improved fuel efficiency, and enhanced operator comfort due to their flexible construction. The main consideration is that radial tires typically come at a higher price point.
If your tractor is used for regular operations without extreme demands, bias-ply agricultural tires remain a reliable and cost-effective solution. They offer robust performance, good load-bearing capacity, and are generally available at a competitive price with faster delivery times.
Ultimately, the choice depends on your specific operational needs and budget considerations.
For optimal storage of farm tires, which typically operate under lighter load conditions, it is recommended to store them either inflated with tubes or mounted on wheels. This helps maintain their shape and prevents damage. Additionally, tires should always be stored in a warehouse or indoor facility, shielded from direct sunlight to avoid UV degradation and premature aging.
The term “ply rating” (PR) refers to the strength and load-carrying capacity of bias-ply tires. For instance, a 12PR tire is stronger and can support heavier loads than a 10PR tire.Originally, the ply rating indicated the number of cotton layers used in the tire’s construction. Today, it represents the tire’s equivalent strength rather than the actual number of plies. For example, a 12PR tire made with modern materials such as nylon has the same strength as a tire made with 12 cotton plies.